Webcasting
SYJS webcasts meetings of the South Yorkshire Joint Authorities. We offer other authorities these resources to increase their awareness of webcasting.
"The principal reason for webcasting is that is increases accessibility, openness and transparency. South Yorkshire is a large geographical area, spread across four boroughs, with many citizens living or working a long way from the location of joint authority meetings. As a result very few members of the public ever attend meetings to see and hear the democratic process." South Yorkshire Joint Authorities, February 2007
Timeline for adoption of webcasting
| 2006 | |
| 26 February | Research report on webcasting |
| 22 June | Visit to Lancashire County Council webcasting operation |
| 20 July | Meeting with Public-i Ltd |
| 30 August | Visit to Derby City Council webcasting operation |
| 24 October | Senior Management Team agrees to propose webcasting to Joint Authorities |
| 8 November | Report to Police Chairs Group |
| 27 November | Report to Fire Chairs Group |
| 15 December | Keith Young, Chief Executive Public-i speaks to members of the Joint Authorities |
| 2007 | |
| 4 January | Briefing to Chair of South Yorkshire Passenger Transport Authority & Director General of South Yorkshire Passenger Transport Executive |
| 17 January | Briefing to Vice Chair of SYPTA |
| 25 January | Briefing to South Yorkshire Pensions Authority members |
| 9 February | Briefing to South Yorkshire Police Authority memebers |
| 28 February | Webcasting Project Planning meeting with Public-i |
| 8 May | Technical survey of Meeting Room by Public-i and meeting with contractors |
| 17 July | Meeting room closes for 6 week refurbishment and installation |
| 23 August | Webcaster operating training |
| 31 August | Test webcasting starts |
| 9 November | Live webcasting starts |
